Stake vs BC.GAME
Stake and BC.GAME — the two crypto casinos we review — side by side. Both run in-house games and accept crypto; they suit slightly different players.
Licence details checked: 8 November 2026 · Available only where online gambling is legal. 19+ (18+ in AB, MB & QC). Disclosure.
| Stake | BC.GAME | |
|---|---|---|
| Licence | Curaçao | Anjouan (Comoros), licence ALSI-202410011-FI1 — listed as valid until 1 October 2027 on the Anjouan Gaming licence register (viewed 8 November 2026). Not a Canadian licence. Former Curaçao licence given up in December 2024 — licence history |
| Game library | Not compared: we haven’t verified a title count for either casino | Not compared: we haven’t verified a title count for either casino |
| In-house Originals | Yes | Yes |
| Crypto withdrawals | Yes; no maximum, minimum and network fee depend on the coin (Stake help centre, checked 8 November 2026) | Accepts crypto; we couldn’t confirm its list of coins or its withdrawal terms |
| Full review | Stake review | BC.GAME review |
The verified differences
Checked 18 November 2026 unless a different date is shown. We compare only what each operator publishes, public regulator records and dated reporting. We haven’t made deposits or timed withdrawals, and we don’t score casinos. We couldn’t re-read Stake’s terms on 18 November 2026, so its province restriction is cited from the archived copy of 26 October 2026.
| Stake | BC.GAME | |
|---|---|---|
| Operator | Medium Rare N.V. | Twocent Technology Limited (Belize, company 41939) |
| Licence | Curaçao | Anjouan (Comoros), ALSI-202410011-FI1: “valid”, issued 2 October 2024, expires 1 October 2027, bc.game listed (Anjouan licence register, checked 18 November 2026) |
| Canadian provinces the operator excludes | Ontario and Alberta (stake.com Terms of Service, section 14.3 (archived copy of 26 October 2026)) | Ontario (BC.GAME) |
| This site | Not for readers in Ontario or Alberta | Not for readers in Ontario or Alberta (we exclude Alberta; BC.GAME’s terms don’t) |
| Withdrawals in Canadian dollars | Interac e-Transfer, up to 3 business days, after ID verification (Stake help centre, checked 8 November 2026) | Not confirmed: we couldn’t read BC.GAME’s own payment terms |
| Crypto withdrawal limits | No maximum; minimum and network fee depend on the coin (Stake help centre) | Not confirmed |
| Regulatory history we record | None recorded in our review | 2024 Dutch penalty order, 2024 Curaçao bankruptcy rulings against former operating companies, 2026 Swedish prohibition (details) |
| Welcome bonus | No single fixed public offer; varies by region | Varies by region; we don’t publish figures we can’t verify |
Neither licence is Canadian: online gambling in Canada is regulated province by province. Full detail and sources: Stake review, BC.GAME review and withdrawals at both. We earn a commission if you sign up through some links on this page; it costs you nothing extra and doesn’t change what we publish. See our affiliate disclosure and how we review.
Which may suit you
- ✦Stake
If you want to withdraw in Canadian dollars, it publishes how: Interac e-Transfer, up to 3 business days, after ID verification. It also runs its own in-house “Originals” games.
- ✦BC.GAME
If you play only in crypto. Before you deposit, check its withdrawal terms in its cashier (we couldn’t confirm them) and read its regulatory history.
Both restrict access by country — confirm they're available and legal where you live first.